日本黄色视频免费网站_国产精品一区二区手机看片_亚洲永久永久永久永久永久精品_国产va精品免费观看

Home | air post-treatment equipment | refrigerated dryer series |

high temperature refrigerated dryer

Inlet pressure: 0.4-4.0Mpa
Inlet temperature: ≤80℃
Pressure dew point: 2-10℃
Pressure loss: ≤0.03Mpa
Refrigerant: R22
Cooling method: air cooling
Can be customized according to customer requirements

Details

No. Model Rated capacity
m3/min
Power supply V/HZ Compressor power
KW
Fan power
(W)
Air supply interface Weight(kg) L x W x H?mm
1 NAD-1HTF 1.5 220/50 0.85 90 ZG1 80 630x450x640
2 NAD-2HTF 2.4 220/50 0.85 110 ZG1 90 700x450x830
3 NAD-3HTF 3.8 220/50 1.25 140 ZG1 105 850x500x920
4 NAD-6HTF 6.5 220/50 1.5 180 ZG1.5 150 880x550x1020
5 NAD-8HTF 8.5 220/50 1.8 180 ZG1.5 160 1100x600x960
6 NAD-10HTF 10.7 380/50 2.5 280 ZG2 240 1300x620x980
7 NAD-13HTF 13.5 380/50 2.5 280 ZG2 260 1300x620x980
8 NAD-15HTF 18 380/50 3 280 DN65 310 1550x650x1200
9 NAD-20HTF 23 380/50 4 360 DN80 400 1750x760x1300
10 NAD-25HTF 28 380/50 4.5 450 DN80 450 1850x860x1380
11 NAD-30HTF 33 380/50 6.5 600 DN100 780 1850x860x1380
12 NAD-40HTF 45 380/50 8.8 750 DN125 820 2100x900x1550
13 NAD-50HTF 55 380/50 10.2 1200 DN125 900 2350x1050x1910
14 NAD-60HTF 65 380/50 13 1200 DN125 1100 2550x1100x1940
× laser cutting, bottle blowing screw compressor (frequency conversion)