日本黄色视频免费网站_国产精品一区二区手机看片_亚洲永久永久永久永久永久精品_国产va精品免费观看

Home | air post-treatment equipment | adsorption dryer series |

Non-heat absorption dryer series

Working pressure: 0.6-4.0Mpa
Inlet temperature: 0℃-45℃
Pressure dew point: -20℃-70℃
Regenerative air volume: ≤12%~15%
Air intake oil content: ≤0.1mg/m3
Work cycle: T=60-80 minutes
Desiccant: activated alumina
Can be customized according to customer requirements

Details

No. Mode Rated capacity
m3/min
Air supply interface Weight (kg) L x W x H?mm
1 NAD-1WXF 1.2 ZG1 110 700x400x1100
2 NAD-2WXF 2.4 ZG1 150 850x500x1100
3 NAD-3WXF 3.8 ZG1 160 800x500x1100
4 NAD-6WXF 6.5 ZG1.5 350 1070x500x1800
5 NAD-8WXF 8.5 ZG1.5 430 1230x500x1800
6 NAD-10WXF 10.7 ZG2 460 1220x500x1830
7 NAD-13WXF 13.5 ZG2 520 1150x600x1950
8 NAD-15WXF 18 DN65 720 1500x600x2050
9 NAD-20WXF 25 DN65 950 1600x700x2100
10 NAD-30WXF 35 DN80 1320 1800x750x2130
11 NAD-40WXF 45 DN100 1550 2000x900x2350
12 NAD-50WXF 55 DN100 1880 2200x950x2550
13 NAD-60WXF 65 DN100 2250 2200x1000x2450
14 NAD-80WXF 85 DN125 2810 2500x1100x2800
15 NAD-100WXF 110 DN150 4150 2500x1300x2830
16 NAD-140WXF 140 DN150 4980 2900x1700x3100
17 NAD-160WXF 160 DN200 6250 3500x1800x3340
× permanent magnet frequency conversion series