日本黄色视频免费网站_国产精品一区二区手机看片_亚洲永久永久永久永久永久精品_国产va精品免费观看

Home | marine air compressor | high-pressure series air compressor |

high pressure air compressor

1. Use five-level compression PLC microcomputer intelligent control;
2. The main components adopt imported materials which are durable;
3. Continuous operation for 24 hours;
4. Customized according to customer requirements;

Details

 

No. Model Volume flow m3/min Exhaust pressure MPa Power kW Rated speed r/min Weight kg L x?W x H mm
1 SF-150/400 2.5 40 55*1.2 1450 1800 2400x1450x1400
2 SF-120/400 2.0 40 55 1170 1750 2400x1450x1400
3 SF-90/400 1.5 40 37 980 1600 2300x1650x1400
4 SF-150/350 2.5 35 55 1450 1800 2400x1450x1400
5 SF-120/350 2.0 35 45 1170 1750 2400x1450x1400
6 SF-90/350 1.5 35 37 980 1600 2300x1650x1400
7 SF-180/350 3.0 25 55*1.2 980 1800 2400x1500x1400
8 SF-120/250 2.0 25 45 1170 1750 2400x1450x1400
9 SF-90/250 1.5 25 30 980 1500 2300x1650x1300
10 SF-180/150 3.0 15 55 980 1750 2400x1450x1400
11 SF-120/150 2.0 15 37 1170 1600 2400x1450x1300
12 SF-90/150 1.5 15 30 980 1500 1800x1300x1300
13 SF-27/100 4.5 10 55 1170 2000 2400x1450x1400
14 SF-180/100 3.0 10 75 980 1800 2400x1450x1400

 

× Micro heat absorption dryer series